MAGNUMS AT COST (THURSDAYS) |
||
SPARKLING | ||
Chardonnay + Pinot Noir, L Brison ‘Brut’ Champagne, France 2010 | 130 | |
WHITE | ||
Chardonnay + Grechetto, Antinori ‘Cervaro Della Sala’ Umbria, Italy 2013 (3L) | 290 | |
Chardonnay, Pattes Loup ‘Vent d’Ange’ Chablis, France 2015 | 125 | |
Chenin Blanc, M Angeli ‘La Lune’ Loire, France 2016 | 130 | |
Riesling, Molitor ‘Alte Reben’ Mosel, Germany 2014 (3L) | 195 | |
Riesling, Wittmann ‘Kirchspiel’ Großes Gewächs, Rheinhessen, Germany 2014 | 155 | |
ROSÉ | ||
Mourvèdre + Cinsault, Pibarnon, Bandol, France 2017 | 120 | |
RED | ||
Cabernet Sauvignon, Larkmead, Napa Valley, California 2015 | 525 | |
Cabernet Sauvignon, Merlot + Cabernet Franc, Antinori ‘Guado al Tasso’ Bolgheri, Toscana, Italy 2009 (3L) | 290 | |
Gamay, Lapierre ‘Morgon’ Beaujolais, France 2017 | 85 | |
SPARKLING |
||
FRESH | ||
Criolla, Alpamanta ‘Breva Pet Nat’ Mendoza, Argentina 2020 | 75 | |
Glera, Fidora ‘Prosecco Brut’, Veneto, Italy NV | 68 | |
TRADITIONAL METHOD | ||
Pinot Noir, C Bouchard Roses de Jeanne ‘Cote de Val Vilaine’ Champagne, France NV | 225 | |
Pinot Noir, Chardonnay + Pinot Meunier, Krug ‘Grande Cuvée 166ème Édition’ Champagne, France NV | 595 | |
Xarel-lo, Macabeu + Parellada, Raventós i ‘Blanc de Blancs’, Catalonia, Spain 2018 | 75 | |
WHITE |
||
FRESH | ||
Chardonnay, Leaning Post ‘The Fifty’ Niagara, Ontario 2019 | 68 | |
Chenin Blanc, Pearce Predhomme ‘Old Vine Wild Ferment’ Stellenbosch, South Africa 2021 | 70 | |
Sylvaner, S Vetter, Franken, Germany 2016 | 85 | |
COMPLEX | ||
Arinto, Azores Wine Co. ‘Arinto dos Açores’ Azores, Portugal 2017 | 85 | |
Chardonnay, Bachelet-Monnot ‘Puligny Montrachet’ Burgundy, France 2017 | 198 | |
Gewürztraminer, Hiyu Smockshop ‘Atavus’ Hood River, Oregon NV | 165 | |
Grüner Veltliner, Moric ‘Sankt Georgen’ Burgenland, Austria 2015 | 165 | |
Listan Blanco, Malvasia + Friends, Envinate ‘Táganan’ Canary Islands, Spain 2017 | 75 | |
Pinot Grigio + Greco, Massican ‘Gemina’ Napa Valley, California 2017 | 110 | |
Riesling, Alzinger ‘Federspiel Dürnsteiner’ Wachau, Austria 2016 | 95 | |
Riesling, Vajra ‘Langhe’ Piemonte, Italy 2018 | 95 | |
Riesling, Wittmann Trocken ‘Morstein’ Rheinhessen, Germany 2014 | 135 | |
Riesling, Wittmann Grosses Gewächs ‘Morstein’ Rheinhessen, Germany 2014 | 135 | |
RICH | ||
Chardonnay, Béru ‘Clos Béru’ Chablis, France 2015 | 150 | |
Chardonnay, Enfield ‘Citrine’ California, USA, 2017 | 125 | |
Chenin Blanc, Guiberteau Saumur ‘Clos de Carmes’ Loire, France 2012 | 150 | |
Chenin Blanc, Huet Demi-Sec Vouvray ‘Le Mont’ Loire, France 2005 | 95 | |
Chenin Blanc, Laureau Savennieres ‘Les Genêts’ Loire, France 2015 | 115 | |
Chenin Blanc, M Angeli ‘Les Fouchardes’ Loire, France 2015 | 175 | |
Grenache + Clairette, Mordoree Lirac ‘La Reine des Bois’ Rhône, France 2016 | 80 | |
Grüner Veltliner, Knoll ‘Smaragd Ried Loibenberg’ Wachau, Austria 2016 | 140 | |
Malvasia + Garnacha Blanca, Lopez de Haro ‘Gran Reserva’ Rioja, Spain 2012 | 98 | |
Marsanne + Roussanne, E Guigal ‘Hermitage’, Rhône, France 2015 | 120 | |
Riesling, Dr Thanisch Spätlese ‘Berncasteler Doctor’ Mosel, Germany 2015 | 105 | |
Riesling, JJ Prum ‘Wehlener Sonnenuhr Spätlese’ Mosel, Germany 2011 | 105 | |
Riesling, Molitor Spätlese ‘Zeltinger Sonnenuhr’ Mosel, Germany 2008 | 110 | |
Riesling, S Kuntz ‘Auslese’ Mosel, Germany 2011 | 155 | |
Riesling, Zind Humbrecht ‘Clos Windsbuhl’ Alsace, France 2014 | 150 | |
Viognier, Cuilleron ‘Condrieu La Petite Côte’ Rhône, France 2017 | 125 | |
Viognier, Faury ‘Condrieu’ Rhône, France 2015 | 110 | |
ROSÉ |
||
Grenache, St. John ‘Beausoleil’ Languedoc, France 2020 | 58 | |
Mourvèdre, Grenache + Cinsault, Tempier, Bandol, France 2018 | 110 | |
Pinot Noir + Gamay, Pearl Morisette ‘Roselana’ Niagara, Ontario 2020 | 70 | |
RED |
||
VIBRANT | ||
Frappato, Lamoresca, Sicily, Italy 2018 | 80 | |
Grenache, BK Wines ‘Blewitt Springs’ McLaren Vale, Australia 2018 | 90 | |
Sangiovese, Cortonesi ‘Lèonus’ Tuscany, Italy 2020 | 75 | |
SAVOURY | ||
Cabernet Franc, Guiberteau ‘Les Arbois’ Saumur, Loire, France 2014 | 160 | |
Callet + Fogoneu, 4 Kilos, Mallorca, Spain 2016 | 130 | |
Pinot Noir, Chacra ‘Sin Azufre’, Rio Negro, Argentina 2018 | 110 | |
Pinot Noir, Clos Saron ‘Home Vineyard’ Sierra Foothills, California 2013 | 150 | |
Pinot Noir, Hirsch ‘San Andreas Fault’ Sonoma Coast, California 2014 | 188 | |
Pinot Noir, J Altaber ‘La Fleur au Verre’ Burgundy, France 2018 | 88 | |
Pinot Noir, P. Pacalet ‘Pommard’, Burgundy, France 2015 | 205 | |
Sangiovese, D Colombini ‘Brunello di Montalcino’, Tuscany Italy 2011 | 185 | |
Sangiovese, Stella di Campalto ‘Rosso Di Montalcino’ Tuscany, Italy 2014 | 170 | |
Trousseau, Pignier ‘Côtes du Jura’ Jura, France 2017 | 95 | |
Zwiegelt + Cabernet Franc, Tschida ‘Kapitel I’ Burgenland, Austria 2016 | 115 | |
BOLD | ||
Cabernet Franc + Cabernet Sauvignon, Pardas ‘Aspriu’ Penedes, Spain 2007 | 165 | |
Cabernet Sauvignon + Merlot, Antinori Bolgheri ‘Guado al Tasso’ Tuscany, Italy 2009 | 225 | |
Cabernet Sauvignon + Merlot, Pontet-Canet ‘Pauillac’ Bordeaux, France 2009 | 465 | |
Cabernet Sauvignon, Au Sommet ‘Atlas Peak’ Napa Valley, California 2015 | 600 | |
Cabernet Sauvignon, Larkmead ‘Dr Olmo’ Napa Valley, California 2014 | 375 | |
Cabernet Sauvignon, Rue Naujac ‘Lot 33’ Columbia Valley, Washington 2019 | 90 | |
Corvina + Friends, Dal Forno Romano ‘Valpolicella Superiore’ Veneto, Italy 2012 | 175 | |
Corvina + Friends, Meroni Valpolicella Classico ‘Il Velluto’ Veneto, Italy 2012 | 85 | |
Corvina + Friends, Quintarelli ‘Rosso del Bepi’ Veneto, Italy 2008 | 260 | |
Grenache + Friends, La Vieille Julienne ‘Les Hauts-Lieux’ Chateauneuf du Pape, Rhone, France 2010 | 195 | |
Merlot + Pignolo, Radikon ‘RS17’ Friuli Venezia Giulia, Italy 2017 | 130 | |
Nebbiolo, A Conterno ‘Bussia’ Barolo, Italy 2013 | 205 | |
Nebbiolo, Bondonio Barbaresco ‘Roncagliette’ Piedmont, Italy 2015 | 175 | |
Nebbiolo, Vajra ‘Ravera’ Barolo, Italy 2014 | 185 | |
Nebbiolo, Cappellano Barolo “Piè Rupestris’ Piedmont, Italy 2013 | 425 | |
Pinot Noir, D’Angerville Volnay 1er Cru ‘Champans’ Burgundy, France 2016 | 260 | |
Pinot Noir, Sea Smoke ‘Southing’ Sta Rita Hills, California 2017 | 195 | |
Pinot Noir, Sea Smoke ‘Ten’ Sta Rita Hills, California 2017 | 225 | |
Sangiovese, Bibi Graetz ‘Testamatta’ Toscana, Italy 2015 | 225 | |
Sangiovese, Canalicchio Riserva ‘Brunello di Montalcino’ Tuscany, Italy 2013 | 275 | |
Sangiovese, Isole e Olena ‘Gran Selezione’ Tuscany, Italy 2010 | 350 | |
Tempranillo + Graciano, La Rioja Alta ‘Gran Reserva 904’ Rioja, Spain 2010 | 175 | |
Touriga Nacional + Friends, Maçanita, Douro, Portugal 2018 | 75 | |
LARGE FORMAT (1.5L) |
||
SPARKLING | ||
Chardonnay + Pinot Noir, L Brison ‘Brut’ Champagne, France 2010 | 225 | |
WHITE | ||
Chardonnay + Grechetto, Antinori ‘Cervaro Della Sala’ Umbria, Italy 2013 (3L) | 375 | |
Chardonnay, Pattes Loup ‘Vent d’Ange’ Chablis, France 2015 | 160 | |
Chenin Blanc, M Angeli ‘La Lune’ Loire, France 2016 | 198 | |
Riesling, Molitor ‘Alte Reben’ Mosel, Germany 2014 (3L) | 250 | |
Riesling, Wittmann ‘Kirchspiel’ Großes Gewächs, Rheinhessen, Germany 2014 | 205 | |
ROSÉ | ||
Mourvèdre + Cinsault, Pibarnon, Bandol, France 2017 | 155 | |
RED | ||
Cabernet Sauvignon, Larkmead, Napa Valley, California 2015 | 600 | |
Cabernet Sauvignon, Merlot + Cabernet Franc, Antinori ‘Guado al Tasso’ Bolgheri, Toscana, Italy 2009 (3L) | 1275 | |
Gamay, Lapierre ‘Morgon’ Beaujolais, France 2017 | 145 | |